Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Stretched | Front | Back | Relax | |
1X | 47.2 | 31.1 | 12.2 | 52.8 | 55.1 | 66.5 |
2X | 50.4 | 32.7 | 12.8 | 52.8 | 55.1 | 69.7 |
3X | 53.5 | 34.3 | 13.5 | 52.8 | 55.1 | 72.8 |
4X | 56.7 | 35.8 | 14.1 | 52.8 | 55.1 | 76.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Stretched | Front | Back | Relax | |
1X | 120 | 79 | 31 | 134 | 140 | 169 |
2X | 128 | 83 | 32.6 | 134 | 140 | 177 |
3X | 136 | 87 | 34.2 | 134 | 140 | 185 |
4X | 144 | 91 | 35.8 | 134 | 140 | 193 |
Elasticity | Medium |
- This plus t-shirt dress has a wide v-cut neckline that can be worn off one-shoulder
- Soft lightweight material made, short loose sleeves with rolled cuffs
- There are accent pockets on both sides
- An ultra relaxed silhouette that falls into a rounded floor-length hemline with high side slits